Technical information
Manufacturer | TEUFELBERGER |
Cover | Polyester |
Core | Nylon |
Plait number | 32 |
Diameter (mm) | 11.8 mm |
Diameter (inch) | 15/32 “ |
Weight (g/m) | 96.5 |
Weight (lbf/100) | 6.5 |
Elongation 50 – 150 kg (%) | 2.3 |
Minimum breaking strength (daN) | 3 500 daN |
Minimum breaking strength (lbf) | 7 865 lbf |
Minimum breaking strength, with figur 8 knot (daN) | 1 800 daN |
Minimum breaking strength, with figur 8 knot (lbf) | 4 045 lbf |
Approved standard – Certification
EN 1891A, ANSI Z133