Technical Informations
Manufacturer | ISC (Solutions in Metal) |
Grey Sheave – Rope diameter range (mm) | 13mm (1/2″) |
Grey Sheave – (MBS) Minimum Breaking Strength | 38kN (8500lbf) |
Red Sheave – Rope diameter range (mm) | 16mm (5/8″) |
Red Sheave – (MBS) Minimum Breaking Strength | 74kN (16650lbf) |
(MBS) Minimum Breaking Strength (kN) | 85 kN |
(MBS) Minimum Breaking Strength (lbf) | 19000 lbf |
Anchor wheel colour | Red |
Wheel material | Aluminium |
Body Finish | Anodised |
Colour | Green / Grey / Red |
Weight (grams) | 490 g |
Weight (ounces) | 16 oz |
Height (mm) | 125 mm |
Height (inches) | 5 ″ |
Width (mm) | 76 mm |
Width (inches) | 3 ″ |
Approved Standards – Certifications
CE 0120 Machinery Directive