Technical Informations
Manufacturer | ISC (Solutions in Metal) |
(MBS) Minimum Breaking Strength (kN) | 28 kN |
(MBS) Minimum Breaking Strength (lbf) | 6294 lbf |
Gate opening gap (mm) | 23 mm |
Gate opening gap (inches) | 0.9 ″ |
Eye diameter (mm) | 20 mm |
Eye diameter (inches) | 0.78 ″ |
Nose type | Keylock nose |
Serial numbering | As standard |
Finish | Anodised |
Weight (grams) | 153 g |
Weight (ounces) | 5.4 oz |
Weight (pounds) | 0.3 lbs |
Approved Standards – Certifications
EN362:2004 T