Technical Information
Rope Classification | Type A |
Diameter | 11.8 mm |
Sheath Slippage | 0% |
Elongation 50-150 kg | 3.7% |
Shrinkage | 4.5% |
Core Mass | 51.8 g/m |
Sheath Mass | 37.7 g/m |
Total Rope Mass | 89.7 g/m |
Test Standard | CE EN 1981 and UKCA |
Peak force Figure 8 loop | 4.5 kN |
Fall factor 1 falls. figure 8 loop | 10+ |
Average Static Strength with Sewn Eye | 28.3 kN |
Average Static Strength excluding terminations | 33.5 kN |
Av. Static with Fig 8 loop | 17.7 kN |
Average Static Strength with spliced eye | 26.2 kN |
Material | Polyamide |
Certification
CE EN 1891 Type A, UKCA