Technical informations
| Standard | EN 1891A | NFPA 1983:2012 |
| Diameter (mm) | 11 | 11 |
| Diameter (inch) | 7/16 | 7/16 |
| Weight (g/m) | 91 | x |
| Weight (lbf/100) | 6.12 | x |
| Shrinkage (%) | < 5 | x |
| Elongation 50-150kg (%) | 1.80 | x |
| Min. breaking strength, free length (daN) | 3 765 | x |
| Min. breaking strength, free length (lbf) | 8 465 | x |
| Min. breaking strength, sewn (daN) | 3 085 | x |
| Min. breaking strength, sewn (lbf) | 6 935 | x |
| Cover (%) | 45 | x |
| Elongation at 1.35 kN (%) | x | 2.40 |
| Elongation at 2.7 kN (%) | x | 4.20 |
| Elongation at 4.4 kN (%) | x | 6.30 |
| Approved class | x |
Technische Anwendung/
Technical use |



